Hps Lamp Voltage Drop Calculator
Introduction to the Use of High-Pressure Sodium Lamps
Main Features
- High Luminous Efficiency: High-pressure sodium lamps have high luminous efficiency, converting a significant proportion of electrical energy into light energy, thus achieving remarkable energy savings.
- Low Power Consumption: Due to their efficient luminous performance, high-pressure sodium lamps consume less electrical energy while providing the same brightness.
- Long Lifespan: High-pressure sodium lamps have a relatively long lifespan, reducing the frequency of bulb replacements and lowering maintenance costs.
- Strong Fog Penetration: In foggy or rainy weather, high-pressure sodium lamps have strong fog penetration capabilities, providing better lighting effects.
- Non-Attractive to Insects: The spectral characteristics of high-pressure sodium lamps make them less attractive to insects, reducing the potential for bulb damage or safety hazards due to insect accumulation.
- Suitable Light Color: High-pressure sodium lamps emit a golden-white light, which is suitable for road lighting and also for places requiring high color rendition, such as gymnasiums and exhibition halls.
Application Scenarios
- Road Lighting: High-pressure sodium lamps are widely used for lighting large areas such as roads, highways, airports, and docks.
- Industrial Lighting: In industrial workshops, warehouses, and other places, high-pressure sodium lamps provide efficient and stable lighting.
- Landscape Lighting: In parks, gardens, squares, and other places, high-pressure sodium lamps create beautiful lighting effects.
- Sports Lighting: In gymnasiums, sports fields, and other places, high-pressure sodium lamps provide high color rendition lighting.
Usage Precautions
- Power Supply Voltage: The power supply voltage fluctuation should not be too large.
- Installation Position: High-pressure sodium lamps should be installed in an appropriate position.
- Maintenance Management: Regularly clean and check the bulb.
- Safety Protection: Pay attention to safety protection when using high-pressure sodium lamps.
AWG to mm² Conversion Table Size
| AWG | Area (mm²) | Resistance (Ω/km) |
|---|---|---|
| 0000 | 107.22 | 0.1608 |
| 000 | 85.029 | 0.2028 |
| 00 | 67.431 | 0.2557 |
| 0 | 53.475 | 0.3224 |
| 1 | 42.408 | 0.4066 |
| 2 | 33.631 | 0.5127 |
| 3 | 26.67 | 0.6464 |
| 4 | 21.151 | 0.8152 |
| 5 | 16.773 | 1.028 |
| 6 | 13.302 | 1.296 |
| 7 | 10.549 | 1.634 |
| 8 | 8.366 | 2.061 |
| 9 | 6.634 | 2.599 |
| 10 | 5.261 | 3.277 |
| 11 | 4.172 | 4.132 |
| 12 | 3.309 | 5.211 |
| 13 | 2.624 | 6.571 |
| 14 | 2.081 | 8.285 |
| 15 | 1.65 | 10.448 |
| 16 | 1.309 | 13.174 |
| 17 | 1.038 | 16.612 |
| 18 | 0.823 | 20.948 |
| 19 | 0.6527 | 26.415 |
| 20 | 0.5176 | 33.308 |
| 21 | 0.4105 | 42.001 |
| 22 | 0.3255 | 52.962 |
| 23 | 0.2582 | 66.784 |
| 24 | 0.2047 | 84.213 |
| 25 | 0.1624 | 106.19 |
| 26 | 0.1288 | 133.9 |
| 27 | 0.1021 | 168.85 |
| 28 | 0.081 | 212.92 |
| 29 | 0.0642 | 268.48 |
| 30 | 0.0509 | 338.55 |
| 31 | 0.0404 | 426.9 |
| 32 | 0.032 | 538.32 |
| 33 | 0.0254 | 678.8 |
| 34 | 0.0201 | 855.96 |
| 35 | 0.016 | 1079.3 |
| 36 | 0.0127 | 1361 |
| 37 | 0.01 | 1716.2 |
| 38 | 0.007967 | 2164.1 |
| 39 | 0.006318 | 2728.9 |
| 40 | 0.00501 | 3441.1 |
Voltage Drop Calculator© - All Rights Reserved 2024
Home
Back