AWG to mm² converter
Pick an AWG or kcmil size to see its metric area. The chart lists the nearest standard metric cable for each.
Metric equivalent
Fill in the circuit, then press the button.
Conversion chart
| AWG / kcmil | mm² | Next metric size up |
|---|---|---|
| 18 AWG | 0.82 | 1 mm² |
| 16 AWG | 1.31 | 1.5 mm² |
| 14 AWG | 2.08 | 2.5 mm² |
| 12 AWG | 3.31 | 4 mm² |
| 10 AWG | 5.26 | 6 mm² |
| 8 AWG | 8.37 | 10 mm² |
| 6 AWG | 13.30 | 16 mm² |
| 4 AWG | 21.15 | 25 mm² |
| 3 AWG | 26.66 | 35 mm² |
| 2 AWG | 33.62 | 35 mm² |
| 1 AWG | 42.41 | 50 mm² |
| 1/0 AWG | 53.51 | 70 mm² |
| 2/0 AWG | 67.44 | 70 mm² |
| 3/0 AWG | 85.02 | 95 mm² |
| 4/0 AWG | 107.22 | 120 mm² |
| 250 kcmil | 126.67 | 150 mm² |
| 300 kcmil | 152.01 | 185 mm² |
| 350 kcmil | 177.34 | 185 mm² |
| 400 kcmil | 202.68 | 240 mm² |
| 500 kcmil | 253.35 | 300 mm² |
| 600 kcmil | 304.02 | 400 mm² |
| 750 kcmil | 380.03 | 400 mm² |
Formula
mm² = circular mils × 0.0005067
One circular mil is the area of a circle 0.001 in across. Metric cables are named by nominal cross-section, so an IEC 6 mm² and a 10 AWG (5.26 mm²) are close but not interchangeable for code purposes.
Common questions
Is 2.5 mm² the same as 14 AWG?
No. 14 AWG is 2.08 mm². 2.5 mm² sits between 14 and 12 AWG (3.31 mm²).
Related calculators
Sources
- ASTM B258, Standard Specification for Standard Nominal Diameters and Cross-Sectional Areas of AWG Sizes of Solid Round Wires
- IEC 60228:2004, Conductors of insulated cables (International Electrotechnical Commission)